| Screen | Running on standard kernel | Running on patched kernel |
|---|---|---|
| Generic (default screen) | Generic | Generic |
| Memory utilization per process | Memory utilization | Identical |
| Disk utilization per process | Not available | Disk utilization |
| Network utilization per process | Not available | Network utilization |
| Scheduling details per process | Scheduling details | Identical |
| Various details per process | Various details | Identical |
| Command-line arguments per process | Command-line arguments | Identical |
The generic screen of atop shows the following columns per process:
ATOP - myserver1 2006/12/14 10:06:42 10 seconds elapsed
PRC | sys 2.06s | user 2.51s | #proc 128 | #zombie 0 | #exit 1 |
CPU | sys 20% | user 25% | irq 1% | idle 31% | wait 123% |
cpu | sys 11% | user 13% | irq 0% | idle 19% | cpu000 w 56% |
cpu | sys 9% | user 12% | irq 0% | idle 12% | cpu001 w 66% |
MEM | tot 994.8M | free 5.7M | cache 21.0M | buff 2.2M | slab 31.6M |
SWP | tot 2.0G | free 1.7G | | vmcom 228.7M | vmlim 2.4G |
DSK | sda | busy 99% | read 1110 | write 256 | avio 7 ms |
NET | transport | tcpi 46 | tcpo 46 | udpi 0 | udpo 0 |
NET | network | ipi 46 | ipo 46 | ipfrw 0 | deliv 46 |
NET | eth1 0% | pcki 46 | pcko 46 | si 2 Kbps | so 10 Kbps |
PID SYSCPU USRCPU VGROW RGROW USERNAME NTHRD ST EXC S CPU CMD 1/1
12630 1.90s 1.83s 0K 0K gerlof 3 -- - S 37% mtappl
14276 0.04s 0.47s 0K 0K gerlof 0 -E 2 E 5% <grep>
12664 0.00s 0.07s 0K 0K gerlof 1 -- - S 1% browse
12662 0.00s 0.06s 0K 0K gerlof 1 -- - S 1% browse
12663 0.00s 0.05s 0K 0K gerlof 1 -- - S 0% browse
14201 0.05s 0.00s 0K 3896K gerlof 1 -- - D 0% browse
14258 0.03s 0.02s 0K 0K gerlof 1 -- - R 0% atop
14 0.04s 0.00s 0K 0K root 1 -- - S 0% kswapd0
12363 0.00s 0.01s 0K 0K gerlof 1 -- - S 0% sshd
3280 0.00s 0.00s 0K -64K root 1 -- - S 0% X
14235 0.00s 0.00s 0K -16K gerlof 1 -- - S 0% sshd
2924 0.00s 0.00s 0K -48K xfs 1 -- - S 0% xfs
14277 0.00s 0.00s 4608K 600K gerlof 1 N- - D 0% grep
2627 0.00s 0.00s 0K 0K named 4 -- - S 0% named
2934 0.00s 0.00s 0K 48K root 1 -- - S 0% atd
14233 0.00s 0.00s 0K -24K root 1 -- - S 0% sshd
14202 0.00s 0.00s 0K -24K gerlof 1 -- - D 0% find
14203 0.00s 0.00s 0K 0K gerlof 1 -- - S 0% xargs
2222 0.00s 0.00s 0K 0K root 1 -- - S 0% irqbalance
170 0.00s 0.00s 0K 0K root 1 -- - S 0% kjournald
933 0.00s 0.00s 0K 0K root 1 -- - S 0% kjournald
333 0.00s 0.00s 0K 0K root 1 -- - S 0% pdflush
|
When pressing key 'm', the memory-specific details are shown per process:
ATOP - myserver1 2006/12/14 10:06:42 10 seconds elapsed
PRC | sys 2.06s | user 2.51s | #proc 128 | #zombie 0 | #exit 1 |
CPU | sys 20% | user 25% | irq 1% | idle 31% | wait 123% |
cpu | sys 11% | user 13% | irq 0% | idle 19% | cpu000 w 56% |
cpu | sys 9% | user 12% | irq 0% | idle 12% | cpu001 w 66% |
MEM | tot 994.8M | free 5.7M | cache 21.0M | buff 2.2M | slab 31.6M |
SWP | tot 2.0G | free 1.7G | | vmcom 228.7M | vmlim 2.4G |
DSK | sda | busy 99% | read 1110 | write 256 | avio 7 ms |
NET | transport | tcpi 46 | tcpo 46 | udpi 0 | udpo 0 |
NET | network | ipi 46 | ipo 46 | ipfrw 0 | deliv 46 |
NET | eth1 0% | pcki 46 | pcko 46 | si 2 Kbps | so 10 Kbps |
PID MINFLT MAJFLT VSTEXT VSIZE RSIZE VGROW RGROW MEM CMD 1/1
12662 0 0 1K 252.5M 250.5M 0K 0K 25% browse
12664 0 0 1K 252.9M 250.5M 0K 0K 25% browse
12663 0 0 1K 252.7M 250.5M 0K 0K 25% browse
14201 3778 542 1K 252.4M 136.4M 0K 3896K 14% browse
14258 409 0 59K 3036K 3036K 0K 0K 0% atop
3280 0 0 1498K 144.2M 804K 0K -64K 0% X
14235 0 0 262K 9064K 776K 0K -16K 0% sshd
2924 0 0 72K 6936K 640K 0K -48K 0% xfs
14277 164 0 71K 4608K 600K 4608K 600K 0% grep
2627 0 0 256K 39068K 548K 0K 0K 0% named
2934 13 3 15K 2264K 536K 0K 48K 0% atd
14233 0 0 262K 9060K 512K 0K -24K 0% sshd
14202 0 0 47K 5064K 476K 0K -24K 0% find
12363 0 0 262K 9064K 448K 0K 0K 0% sshd
14203 12 0 10K 3848K 360K 0K 0K 0% xargs
12630 0 0 1K 23604K 280K 0K 0K 0% mtappl
2222 13 0 6K 2712K 264K 0K 0K 0% irqbalance
14276 3 0 0K 0K 0K 0K 0K 0% <grep>
14 0 0 0K 0K 0K 0K 0K 0% kswapd0
170 0 0 0K 0K 0K 0K 0K 0% kjournald
933 0 0 0K 0K 0K 0K 0K 0% kjournald
333 0 0 0K 0K 0K 0K 0K 0% pdflush
|
When pressing key 's', the scheduling-specific details are shown per process:
ATOP - myserver1 2006/12/14 10:06:42 10 seconds elapsed
PRC | sys 2.06s | user 2.51s | #proc 128 | #zombie 0 | #exit 1 |
CPU | sys 20% | user 25% | irq 1% | idle 31% | wait 123% |
cpu | sys 11% | user 13% | irq 0% | idle 19% | cpu000 w 56% |
cpu | sys 9% | user 12% | irq 0% | idle 12% | cpu001 w 66% |
MEM | tot 994.8M | free 5.7M | cache 21.0M | buff 2.2M | slab 31.6M |
SWP | tot 2.0G | free 1.7G | | vmcom 228.7M | vmlim 2.4G |
DSK | sda | busy 99% | read 1110 | write 256 | avio 7 ms |
NET | transport | tcpi 46 | tcpo 46 | udpi 0 | udpo 0 |
NET | network | ipi 46 | ipo 46 | ipfrw 0 | deliv 46 |
NET | eth1 0% | pcki 46 | pcko 46 | si 2 Kbps | so 10 Kbps |
PID TRUN TSLPI TSLPU POLI NICE PRI RTPR CURCPU ST EXC S CPU CMD 1/1
12630 0 3 0 norm 4 120 0 1 -- - S 37% mtappl
14276 0 0 0 - - - - - -E 2 E 5% <grep>
12664 0 1 0 norm 4 120 0 1 -- - S 1% browse
12662 0 1 0 norm 4 121 0 0 -- - S 1% browse
12663 0 1 0 norm 4 120 0 0 -- - S 0% browse
14201 0 0 1 norm 4 121 0 1 -- - D 0% browse
14258 1 0 0 norm -20 100 0 0 -- - R 0% atop
14 0 1 0 norm 0 115 0 0 -- - S 0% kswapd0
12363 0 1 0 norm 0 115 0 1 -- - S 0% sshd
3280 0 1 0 norm 0 115 0 1 -- - S 0% X
14235 0 1 0 norm 0 116 0 1 -- - S 0% sshd
2924 0 1 0 norm 0 115 0 1 -- - S 0% xfs
14277 0 0 1 norm 0 118 0 1 N- - D 0% grep
2627 0 4 0 norm 0 116 0 1 -- - S 0% named
2934 0 1 0 norm 0 115 0 1 -- - S 0% atd
14233 0 1 0 norm 0 116 0 1 -- - S 0% sshd
14202 0 0 1 norm 0 117 0 1 -- - D 0% find
14203 0 1 0 norm 0 118 0 1 -- - S 0% xargs
2222 0 1 0 norm 0 116 0 1 -- - S 0% irqbalance
170 0 1 0 norm 0 115 0 1 -- - S 0% kjournald
933 0 1 0 norm 0 115 0 0 -- - S 0% kjournald
333 0 1 0 norm 0 115 0 0 -- - S 0% pdflush
|
When pressing key 'v', various details are shown per process:
ATOP - myserver1 2006/12/14 10:06:42 10 seconds elapsed
PRC | sys 2.06s | user 2.51s | #proc 128 | #zombie 0 | #exit 1 |
CPU | sys 20% | user 25% | irq 1% | idle 31% | wait 123% |
cpu | sys 11% | user 13% | irq 0% | idle 19% | cpu000 w 56% |
cpu | sys 9% | user 12% | irq 0% | idle 12% | cpu001 w 66% |
MEM | tot 994.8M | free 5.7M | cache 21.0M | buff 2.2M | slab 31.6M |
SWP | tot 2.0G | free 1.7G | | vmcom 228.7M | vmlim 2.4G |
DSK | sda | busy 99% | read 1110 | write 256 | avio 7 ms |
NET | transport | tcpi 46 | tcpo 46 | udpi 0 | udpo 0 |
NET | network | ipi 46 | ipo 46 | ipfrw 0 | deliv 46 |
NET | eth1 0% | pcki 46 | pcko 46 | si 2 Kbps | so 10 Kbps |
PID PPID USERNAME GROUP STDATE STTIME ST EXC S CPU CMD 1/1
12630 12541 gerlof docent 2006/12/14 09:57:00 -- - S 37% mtappl
14276 12541 gerlof docent 2006/12/14 10:06:25 -E 2 E 5% <grep>
12664 12541 gerlof docent 2006/12/14 09:59:56 -- - S 1% browse
12662 12541 gerlof docent 2006/12/14 09:59:54 -- - S 1% browse
12663 12541 gerlof docent 2006/12/14 09:59:55 -- - S 0% browse
14201 12541 gerlof docent 2006/12/14 10:03:23 -- - D 0% browse
14258 12541 gerlof docent 2006/12/14 10:05:20 -- - R 0% atop
14 1 root root 2006/11/18 10:34:45 -- - S 0% kswapd0
12363 12541 gerlof docent 2006/12/14 09:42:33 -- - S 0% sshd
3280 3117 root root 2006/11/18 10:35:48 -- - S 0% X
14235 12541 gerlof docent 2006/12/14 10:05:18 -- - S 0% sshd
2924 1 xfs xfs 2006/11/18 10:35:46 -- - S 0% xfs
14277 12541 gerlof docent 2006/12/14 10:06:42 N- - D 0% grep
2627 1 named named 2006/11/18 10:35:31 -- - S 0% named
2934 1 root root 2006/11/18 10:35:46 -- - S 0% atd
14233 14 root root 2006/12/14 10:05:15 -- - S 0% sshd
14202 12541 gerlof docent 2006/12/14 10:03:23 -- - D 0% find
14203 12541 gerlof docent 2006/12/14 10:03:23 -- - S 0% xargs
2222 2 root root 2006/11/18 10:35:21 -- - S 0% irqbalance
170 2 root root 2006/11/18 10:34:51 -- - S 0% kjournald
933 2 root root 2006/11/18 10:34:58 -- - S 0% kjournald
333 2 root root 2006/12/13 10:38:18 -- - S 0% pdflush
|
When pressing key 'c', the command-line arguments are shown per process:
ATOP - myserver1 2006/12/14 10:06:42 10 seconds elapsed
PRC | sys 2.06s | user 2.51s | #proc 128 | #zombie 0 | #exit 1 |
CPU | sys 20% | user 25% | irq 1% | idle 31% | wait 123% |
cpu | sys 11% | user 13% | irq 0% | idle 19% | cpu000 w 56% |
cpu | sys 9% | user 12% | irq 0% | idle 12% | cpu001 w 66% |
MEM | tot 994.8M | free 5.7M | cache 21.0M | buff 2.2M | slab 31.6M |
SWP | tot 2.0G | free 1.7G | | vmcom 228.7M | vmlim 2.4G |
DSK | sda | busy 99% | read 1110 | write 256 | avio 7 ms |
NET | transport | tcpi 46 | tcpo 46 | udpi 0 | udpo 0 |
NET | network | ipi 46 | ipo 46 | ipfrw 0 | deliv 46 |
NET | eth1 0% | pcki 46 | pcko 46 | si 2 Kbps | so 10 Kbps |
PID CPU COMMAND-LINE 1/1
12630 37% mtappl
14276 5% <grep>
12664 1% ./browse
12662 1% ./browse
12663 0% ./browse
14201 0% ./browse
14258 0% atop
14 0% kswapd0
12363 0% sshd: gerlof@pts/39
3280 0% /usr/X11R6/bin/X -auth /etc/X11/xdm/authdir/authfiles/A:0-TBybQ1
14235 0% sshd: gerlof@pts/41
2924 0% xfs -droppriv -daemon
14277 0% grep
2627 0% named
2934 0% /usr/sbin/atd
14233 0% sshd: gerlof [priv]
14202 0% find / -type f
14203 0% xargs grep mypattern
2222 0% irqbalance
170 0% kjournald
933 0% kjournald
333 0% pdflush
|
ATOP - myserver2 2006/12/07 08:16:54 4 seconds elapsed PRC | sys 0.12s | user 1.96s | #proc 108 | #zombie 1 | #exit 3 | CPU | sys 4% | user 54% | irq 0% | idle 99% | wait 42% | cpu | sys 3% | user 54% | irq 0% | idle 1% | cpu001 w 42% | cpu | sys 1% | user 0% | irq 0% | idle 98% | cpu000 w 1% | MEM | tot 993.9M | free 488.5M | cache 105.5M | buff 280.9M | slab 59.1M | SWP | tot 2.0G | free 2.0G | | vmcom 228.7M | vmlim 2.4G | DSK | sda | busy 50% | read 1070 | write 10 | avio 1 ms | NET | transport | tcpi 2 | tcpo 1 | udpi 0 | udpo 0 | NET | network | ipi 2 | ipo 1 | ipfrw 0 | deliv 2 | NET | eth1 0% | pcki 46 | pcko 46 | si 2 Kbps | so 10 Kbps | PID SYSCPU USRCPU VGROW RGROW RDDSK WRDSK RNET SNET S CPU CMD 1/1 7044 0.03s 0.88s -3972K -668K 404 0 0 0 E 25% <grep> 7045 0.03s 0.66s -4864K -852K 377 0 0 0 E 19% <grep> 7043 0.02s 0.25s -4644K -672K 208 0 0 0 E 7% <grep> 7046 0.01s 0.17s 4608K 636K 82 0 0 0 R 5% grep 6999 0.01s 0.00s 0K 0K 0 0 0 0 R 0% atop 7026 0.01s 0.00s 0K 0K 0 0 0 0 S 0% find 40 0.01s 0.00s 0K 0K 0 5 0 0 S 0% pdflush 2904 0.00s 0.00s 0K 0K 0 0 0 0 S 0% httpd 6876 0.00s 0.00s 0K 0K 0 0 1 1 R 0% sshd 7027 0.00s 0.00s 0K 0K 0 0 0 0 S 0% xargs 197 0.00s 0.00s 0K 0K 0 3 0 0 S 0% kjournald 969 0.00s 0.00s 0K 0K 0 2 0 0 S 0% kjournald |
When pressing key 'd', the disk-specific details are shown per process:
ATOP - myserver2 2006/12/07 08:16:54 4 seconds elapsed PRC | sys 0.12s | user 1.96s | #proc 108 | #zombie 1 | #exit 3 | CPU | sys 4% | user 54% | irq 0% | idle 99% | wait 42% | cpu | sys 3% | user 54% | irq 0% | idle 1% | cpu001 w 42% | cpu | sys 1% | user 0% | irq 0% | idle 98% | cpu000 w 1% | MEM | tot 993.9M | free 488.5M | cache 105.5M | buff 280.9M | slab 59.1M | SWP | tot 2.0G | free 2.0G | | vmcom 228.7M | vmlim 2.4G | DSK | sda | busy 50% | read 1070 | write 10 | avio 1 ms | NET | transport | tcpi 2 | tcpo 1 | udpi 0 | udpo 0 | NET | network | ipi 2 | ipo 1 | ipfrw 0 | deliv 2 | NET | eth1 0% | pcki 46 | pcko 46 | si 2 Kbps | so 10 Kbps | PID READDISK AVGSIZE TOTSIZE WRITEDISK AVGSIZE TOTSIZE DSK CMD 1/1 7044 404 28165 11112K 0 0 0K 37% <grep> 7045 377 24782 9124K 0 0 0K 35% <grep> 7043 208 17486 3552K 0 0 0K 19% <grep> 7046 82 26024 2084K 0 0 0K 8% grep 40 0 0 0K 5 3481 17K 0% pdflush 197 0 0 0K 3 147456 432K 0% kjournald 969 0 0 0K 2 8192 16K 0% kjournald 6999 0 0 0K 0 0 0K 0% atop 7026 0 0 0K 0 0 0K 0% find 2904 0 0 0K 0 0 0K 0% httpd 6876 0 0 0K 0 0 0K 0% sshd 7027 0 0 0K 0 0 0K 0% xargs |
When pressing key 'n', the network-specific details are shown per process:
ATOP - myserver2 2006/12/07 08:16:54 4 seconds elapsed PRC | sys 0.12s | user 1.96s | #proc 108 | #zombie 1 | #exit 3 | CPU | sys 4% | user 54% | irq 0% | idle 99% | wait 42% | cpu | sys 3% | user 54% | irq 0% | idle 1% | cpu001 w 42% | cpu | sys 1% | user 0% | irq 0% | idle 98% | cpu000 w 1% | MEM | tot 993.9M | free 488.5M | cache 105.5M | buff 280.9M | slab 59.1M | SWP | tot 2.0G | free 2.0G | | vmcom 228.7M | vmlim 2.4G | DSK | sda | busy 50% | read 1070 | write 10 | avio 1 ms | NET | transport | tcpi 2 | tcpo 1 | udpi 0 | udpo 0 | NET | network | ipi 2 | ipo 1 | ipfrw 0 | deliv 2 | NET | eth1 0% | pcki 46 | pcko 46 | si 2 Kbps | so 10 Kbps | PID TCPRCV/AVSZ TCPSND/AVSZ UDPRCV/AVSZ UDPSND/AVSZ RAWRS NET CMD 1/1 6876 1/16e3 1/1424 0/ 0 0/ 0 0 0 100% sshd 7044 0/ 0 0/ 0 0/ 0 0/ 0 0 0 0% <grep> 7045 0/ 0 0/ 0 0/ 0 0/ 0 0 0 0% <grep> 7043 0/ 0 0/ 0 0/ 0 0/ 0 0 0 0% <grep> 7046 0/ 0 0/ 0 0/ 0 0/ 0 0 0 0% grep 6999 0/ 0 0/ 0 0/ 0 0/ 0 0 0 0% atop 7026 0/ 0 0/ 0 0/ 0 0/ 0 0 0 0% find 40 0/ 0 0/ 0 0/ 0 0/ 0 0 0 0% pdflush 2904 0/ 0 0/ 0 0/ 0 0/ 0 0 0 0% httpd 7027 0/ 0 0/ 0 0/ 0 0/ 0 0 0 0% xargs 197 0/ 0 0/ 0 0/ 0 0/ 0 0 0 0% kjournald 969 0/ 0 0/ 0 0/ 0 0/ 0 0 0 0% kjournald |